Description | Capacity (Ton) | 1 Ton | 1.5 Ton | 2 Ton |
General Parameter | Type | DC Inverter | DC Inverter | DC Inverter |
Cooling Capacity (BTU) | 13000 | 19000 | 24000 | |
Heating Capacity (BTU) | 13500 | 19500 | 25000 | |
Air Circulation (m3/h) | 700 | 850 | 1150 | |
Power input (W) Cooling | 450 – 1410 | 410 – 2200 | 610 – 2870 | |
Power Input (W) Heating | 450 -1450 | 420 – 2250 | 630 – 2890 | |
Running Current (A) Cooling | 2.6 – 6.6 | 2.3 -10.2 | 3.0 -13 | |
Running Current (A) Heating | 2.6 -6.7 | 2.4 -10.3 | 3.1 -13.1 | |
Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | 1/220/50 | |
Appearance | Color | White | White | White |
Parts | Refrigerant | R-32 | R-32 | R410a |
Refrigerant Pipe | Liq Side: 6mm. Gas side: 9mm | Liq Side: 6mm. Gas side: 12mm | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1 year Parts. 5 Years compressor | 1 year Parts, 5 Years compressor | 1 year Parts. 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 850/295/210 | 900/310/215 | 1015/325/225 |
Indoor Packing Dimension W/D/H | 952/389/283 | 982/396/302 | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 700/245/535 | 820/300/610 | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 845/320/593 | 955/418/670 | 955/418/670 | |
Indoor Gross weight (Kg) | 14.1 | 15.5 | 17.5 | |
Indoor Net weight (Kg) | 11.5 | 12.5 | 14.5 | |
Outdoor Gross Weight (Kg) | 29 | 37 | 43 | |
Outdoor Net Weight (Kg) | 26 | 34 | 40 | |
Noise | Indoor Noise [db(A)] (Hi/Mid/Lo/So) | 41/36/30 | 47/43/39 | 62 |
Outdoor Noise (db(A)] | 52 | 55 | 68 | |
Compatibility | UPS Enabled with additional Device | Enabled with UPS Device | Enabled with UPS Device | Enabled with UPS Device |
WiFi | Optional | Optional | Optional |
There are no reviews yet.