Haier Pearl Inverter 1-ton Heat & Cool HSU-12HFP -DC
COLOR | Black, Golden, Grey |
---|
One-Touch Cleaning
Turbo Cooling & Heating
WiFi Smart
₨128,000.00 ₨132,000.00
COLOR | Black, Golden, Grey |
---|
Brand | Haier |
---|---|
Product Type | Top Mount |
Description | Capacity (Ton) | 1 Ton | 1.5 Ton |
General Parameter | Type | DC Inverter | DC Inverter |
Cooling Capacity (BTU) | 13000 | 19000 | |
Heating Capacity (BTU) | 13500 | 19500 | |
Air Circulation (m3/h) | 700 | 1100 | |
Power input (W) Coding | 450 – 1410 | 410 – 2200 | |
Power Input (W) Heating | 450 – 1450 | 420 – 2250 | |
Running Current (A) Cooling | 2.6 – 6.6 | 2.3 -10.2 | |
Running Current (A) Heating | 2.6 -6.7 | 2.4 -10.3 | |
Power Supply (PhN/Hz) | 1/220/50 | 1/220/50 | |
Appearance | Color | Golden. Silver, Black, White | Golden. Silver. Black. White |
Parts | Refrigerant | R-32 | R-32 |
Refrigerant Pipe | Liq Side: 6mm. Gas side:9mm | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1 year Parts. 5 Years compressor | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 850/295/210 | 1015/325/225 |
Indoor Packing Dimension W/D/H | 952/389/283 | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 700/245/535 | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 845/320/593 | 955/418/670 | |
Indoor Gross weight (Kg) | 14.1 | 17.7 | |
Indoor Net weight (Kg) | 11.5 | 14.4 | |
Outdoor Gross Weight (Kg) | 29 | 37 | |
Outdoor Net Weight (Kg) | 26 | 34 | |
Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 41/36/30 | 47/43/39 |
OutdoorNoiseWM | 52 | 55 | |
Compatibility | UPS Enabled with additional Device | Enabled with UPS DeviceEnabled with UPS Device | |
WiFi | Wifi Available | Wifi Available |
There are no reviews yet.