Description | Capacity (Ton) | 1.5 Ton |
General Parameter | Type | DC Inverter |
Cooling Capacity (BTU) | 19000 | |
Heating Capacity (BTU) | 19500 | |
Air Circulation (m3/h) | 1100 | |
Power input (W) Coding | 410 – 2200 | |
Power Input (W) Heating | 420 – 2250 | |
Running Current (A) Cooling | 2.3 -10.2 | |
Running Current (A) Heating | 2.4 -10.3 | |
Power Supply (PhN/Hz) | 1/220/50 | |
Appearance | Color | Golden. Silver. Black. White |
Parts | Refrigerant | R-32 |
Refrigerant Pipe | Liq Side: 6mm, Gas side: 12mm | |
Warranty | Warranty | 1 year Parts, 5 Years compressor |
Dimensions | Indoor Net Dimension W/D/H | 1015/325/225 |
Indoor Packing Dimension W/D/H | 1090/415/313 | |
Outdoor Net Dimension W/D/H | 820/300/610 | |
Outdoor Packing Dimension W/D/H | 955/418/670 | |
Indoor Gross weight (Kg) | 17.7 | |
Indoor Net weight (Kg) | 14.4 | |
Outdoor Gross Weight (Kg) | 37 | |
Outdoor Net Weight (Kg) | 34 | |
Noise | Indoor Noise klblAn(Hi/Mid/Lo/Sol | 47/43/39 |
OutdoorNoiseWM | 55 | |
Compatibility | UPS Enabled with additional Device | |
WiFi | Wifi Available |
Air Conditioners, Wall Mount
HSU-18HFP Haier Pearl Inverter 1.5 ton
One-Touch Cleaning
Turbo Cooling & Heating
WiFi Smart
UPS Enabled
If you order before 12 p.m., we offer same-day delivery anywhere in Karachi.
There are no reviews yet.